| Moon |
![]() |
![]() |
| High resolution image |
High resolution image |
|
Mosaics
showing part of the
terminator
|
![]() |
![]() |
| Plato crater |
Apeninos and Hadley mons and Eratóstenes and Arquímedes craters |
![]() |
|
| Rupes Recta |
Ptolomeus, Alphonsus y Azachel craters |
| Date and location |
20-nov-2004. Caraquiz, Madrid |
| Telescope | 8" Meade LX200GPS, f=2000mm |
| Camera | Webcam Philips Toucam Pro at prime focus. 1/50 s, 10 fps |
| Image processing |
Pictures stacked with Registax. Final process with Adobe Photoshop. Mosaic with iMerge |
| Distance to Earth |
377,212 Km |
| Date and location | 17-ago-2003. Madrid, Spain |
| Telescope | 8" Meade LX200GPS, f=2000mm |
| Camera | Webcam Philips Toucam Pro. Focal reducer 0.33. |
| Image Processing | Each partial image formed with 40 1/500 s pictures stacked and processed with Registax. Mosaic using imerge. Final process with Corel Photo Paint |
| Distance to Earth | 400,667 Km |
![]() |
![]() |
| Almost full Moon (low resolution. 75 KB) | Almost full Moon (high resolution. 292 KB) |
| Mosaic with 12 partial images | Mosaic with 12 partial images |
| Date and location | 11-jul-2003. Madrid, Spain |
| Telescope | 8" Meade LX200GPS, f=2000mm |
| Camera | Webcam Philips Toucam Pro. Focal reducer 0.6. |
| Image Processing | Each partial image formed with 35 1/250 s pictures stacked and processed with Registax. Mosaic using imerge. Final process with Corel Photo Paint |
| Distance to Earth | 363,230 Km |
![]() |
![]() |
| Mare Nectaris | Teophilus crater |
![]() |
![]() |
| Piccolomini and Fracastorius craters | Fabricius and Piccolomini craters |
![]() |
![]() |
| Atlas and Endimion craters | Mare Crisium |
![]() |
![]() |
| Maraldi and Macrobius craters | Mosaic with 4 pictures |
| Date and location | 8-mar-2003. Madrid, Spain |
| Telescope | 8" Meade LX200GPS, f=2000mm |
| Camera | Webcam Philips Toucam Pro at prime focus. 1/50 s, 10 fps |
| Image Processing | Scanned into bmp files and stacked with Registax. Final process with Corel Photo Paint |
| Distance to Earth | 402,214 Km |
Home